Ckm TAR4412 – Parça Taşıma Arabası 2 Çekmeceli Takım Sehpalı

41.000,00 

Marka:

  • CKM
  • CKM GARAJ

Ckm TAR4412 – Parça Taşıma Arabası 2 Çekmeceli Takım Sehpalı

 

Teknik Özellikler :
En : 605 mm
Derinlik : 455 mm
Yükseklik : 1270 mm
Üst Tabla : 16 bölmeli BT40 – ISO40 – SK40
Çekmece Adet ve Ölçüsü : 2 ad x 100 mm
Tekerlekler : 3 ad dönerli + 1 adet frenli dönerli (R75mm)
Net Ağırlık : 34 kg

Technicial Specifications :
Width: 605 mm
Depth: 455 mm
Height: 1270 mm
Top Table: 16-bay BT40 – ISO40 – SK40
Drawer Quantity and Dimension: 2 x 100 mm
Wheels: 3 swivel + 1 swivel with brake (R75 mm)
Net Weight: 34 kg

Stokta

Ckm TAR4412 – Parça Taşıma Arabası 2 Çekmeceli Takım Sehpalı

Teknik Özellikler :
En : 605 mm
Derinlik : 455 mm
Yükseklik : 1270 mm
Üst Tabla : 16 bölmeli BT40 – ISO40 – SK40
Çekmece Adet ve Ölçüsü : 2 ad x 100 mm
Tekerlekler : 3 ad dönerli + 1 adet frenli dönerli (R75mm)
Net Ağırlık : 34 kg

Technicial Specifications :
Width: 605 mm
Depth: 455 mm
Height: 1270 mm
Top Table: 16-bay BT40 – ISO40 – SK40
Drawer Quantity and Dimension: 2 x 100 mm
Wheels: 3 swivel + 1 swivel with brake (R75 mm)
Net Weight: 34 kg

Boyutlar 455 × 605 × 1270 cm
Ay Taksit Toplam
2 (+ 3 ) 8,200.00 41,000.00
3 (+ 3 ) 6,833.33 41,000.00
4 (+ 3 ) 5,857.14 41,000.00
5 (+ 3 ) 5,125.00 41,000.00
6 (+ 3 ) 4,555.56 41,000.00
7 (+ 3 ) 4,493.60 44,936.00
8 (+ 3 ) 4,121.62 45,337.80
9 (+ 3 ) 3,811.98 45,743.70
Ay Taksit Toplam
2 (+ 3 ) 8,200.00 41,000.00
3 (+ 3 ) 6,833.33 41,000.00
4 (+ 3 ) 5,857.14 41,000.00
5 (+ 4 ) 4,555.56 41,000.00
6 (+ 3 ) 4,555.56 41,000.00
7 (+ 3 ) 4,485.40 44,854.00
8 (+ 3 ) 4,110.44 45,214.80
9 (+ 3 ) 3,805.14 45,661.70
Ay Taksit Toplam
2 20,500.00 41,000.00
3 13,666.67 41,000.00
4 10,250.00 41,000.00
5 8,200.00 41,000.00
6 6,833.33 41,000.00
7 6,323.96 44,267.70
8 5,573.44 44,587.50
9 4,999.27 44,993.40
10 4,531.32 45,313.20
11 4,148.45 45,633.00
12 3,829.74 45,956.90
Ay Taksit Toplam
2 20,500.00 41,000.00
3 13,666.67 41,000.00
4 10,250.00 41,000.00
5 8,200.00 41,000.00
6 6,833.33 41,000.00
7 6,393.07 44,751.50
8 5,644.16 45,153.30
9 5,062.13 45,559.20
10 4,596.51 45,965.10
11 4,215.17 46,366.90
12 3,897.73 46,772.80
Ay Taksit Toplam
2 20,500.00 41,000.00
3 13,666.67 41,000.00
4 10,250.00 41,000.00
5 8,200.00 41,000.00
6 6,833.33 41,000.00
7 6,393.07 44,751.50
8 5,644.16 45,153.30
9 5,062.13 45,559.20
10 4,614.14 46,141.40
11 4,231.95 46,551.40
12 3,913.79 46,965.50
Ay Taksit Toplam
2 20,500.00 41,000.00
3 13,666.67 41,000.00
4 10,250.00 41,000.00
5 8,200.00 41,000.00
6 6,833.33 41,000.00
7 6,289.99 44,029.90
8 5,534.49 44,275.90
9 4,964.19 44,677.70
10 4,500.16 45,001.60
11 4,120.13 45,321.40
12 3,803.78 45,645.30
Ay Taksit Toplam
2 20,500.00 41,000.00
3 13,666.67 41,000.00
4 10,250.00 41,000.00
5 8,200.00 41,000.00
6 6,833.33 41,000.00
7 6,323.96 44,267.70
8 5,573.44 44,587.50
9 4,999.27 44,993.40
10 4,531.32 45,313.20
11 4,148.45 45,633.00
12 3,829.74 45,956.90
Ay Taksit Toplam
2 20,500.00 41,000.00
3 13,666.67 41,000.00
4 10,250.00 41,000.00
5 8,200.00 41,000.00
6 6,833.33 41,000.00
7 6,355.00 44,485.00
8 5,606.24 44,849.90
9 5,023.41 45,210.70
10 4,557.56 45,575.60
11 4,176.41 45,940.50
12 3,858.44 46,301.30
Ay Taksit Toplam
2 20,500.00 41,000.00
3 13,666.67 41,000.00
4 10,250.00 41,000.00
5 8,200.00 41,000.00
6 6,833.33 41,000.00
7 6,275.34 43,927.40
8 5,525.78 44,206.20
9 4,942.32 44,480.90
10 4,475.97 44,759.70
11 4,093.29 45,026.20
12 3,774.73 45,296.80
Ay Taksit Toplam
2 20,500.00 41,000.00
3 13,666.67 41,000.00
4 10,250.00 41,000.00
5 8,200.00 41,000.00
6 6,833.33 41,000.00
7 6,294.09 44,058.60
8 5,544.23 44,353.80
9 4,960.54 44,644.90
10 4,493.60 44,936.00
11 4,111.93 45,231.20
12 3,793.53 45,522.30
Ay Taksit Toplam
2 20,500.00 41,000.00
3 13,666.67 41,000.00
4 10,250.00 41,000.00
5 8,200.00 41,000.00
6 6,833.33 41,000.00
7 6,396.00 44,772.00
8 5,646.73 45,173.80
9 5,064.41 45,579.70
10 4,616.60 46,166.00
11 4,233.81 46,571.90
12 3,915.50 46,986.00
Ay Taksit Toplam
2 20,500.00 41,000.00
3 13,666.67 41,000.00
4 10,250.00 41,000.00
5 8,200.00 41,000.00
6 6,833.33 41,000.00
7 6,393.07 44,751.50
8 5,644.16 45,153.30
9 5,062.13 45,559.20
10 4,614.14 46,141.40
11 4,231.95 46,551.40
12 3,913.79 46,965.50