Ckm TAR4411 – Parça Taşıma Arabası 1 Çekmeceli Takım Sehpalı

34.000,00 

Marka:

  • CKM
  • CKM GARAJ

Ckm TAR4411 – Parça Taşıma Arabası 1 Çekmeceli Takım Sehpalı

 

Teknik Özellikler :
En : 605 mm
Derinlik : 455 mm
Yükseklik : 1270 mm
Üst Tabla : 16 bölmeli BT40 – ISO40 – SK40
Çekmece Adet ve Ölçüsü : 1 ad x 100 mm
Tekerlekler : 3 ad dönerli + 1 adet frenli dönerli (R75mm)
Net Ağırlık : 28 kg

Technicial Specifications :
Width: 605 mm
Depth: 455 mm
Height: 1270 mm
Top Table: 16-bay BT40 – ISO40 – SK40
Drawer Quantity and Dimension: 1 x 100 mm
Wheels: 3 swivel + 1 swivel with brake (R75 mm)
Net Weight: 28 kg

Stokta

Ckm TAR4411 – Parça Taşıma Arabası 1 Çekmeceli Takım Sehpalı

Teknik Özellikler :
En : 605 mm
Derinlik : 455 mm
Yükseklik : 1270 mm
Üst Tabla : 16 bölmeli BT40 – ISO40 – SK40
Çekmece Adet ve Ölçüsü : 1 ad x 100 mm
Tekerlekler : 3 ad dönerli + 1 adet frenli dönerli (R75mm)
Net Ağırlık : 28 kg

Technicial Specifications :
Width: 605 mm
Depth: 455 mm
Height: 1270 mm
Top Table: 16-bay BT40 – ISO40 – SK40
Drawer Quantity and Dimension: 1 x 100 mm
Wheels: 3 swivel + 1 swivel with brake (R75 mm)
Net Weight: 28 kg

Boyutlar 455 × 605 × 1270 cm
Ay Taksit Toplam
2 (+ 3 ) 6,800.00 34,000.00
3 (+ 3 ) 5,666.67 34,000.00
4 (+ 3 ) 4,857.14 34,000.00
5 (+ 3 ) 4,250.00 34,000.00
6 (+ 3 ) 3,777.78 34,000.00
7 (+ 3 ) 3,726.40 37,264.00
8 (+ 3 ) 3,417.93 37,597.20
9 (+ 3 ) 3,161.15 37,933.80
Ay Taksit Toplam
2 (+ 3 ) 6,800.00 34,000.00
3 (+ 3 ) 5,666.67 34,000.00
4 (+ 3 ) 4,857.14 34,000.00
5 (+ 4 ) 3,777.78 34,000.00
6 (+ 3 ) 3,777.78 34,000.00
7 (+ 3 ) 3,719.60 37,196.00
8 (+ 3 ) 3,408.65 37,495.20
9 (+ 3 ) 3,155.48 37,865.80
Ay Taksit Toplam
2 17,000.00 34,000.00
3 11,333.33 34,000.00
4 8,500.00 34,000.00
5 6,800.00 34,000.00
6 5,666.67 34,000.00
7 5,244.26 36,709.80
8 4,621.88 36,975.00
9 4,145.73 37,311.60
10 3,757.68 37,576.80
11 3,440.18 37,842.00
12 3,175.88 38,110.60
Ay Taksit Toplam
2 17,000.00 34,000.00
3 11,333.33 34,000.00
4 8,500.00 34,000.00
5 6,800.00 34,000.00
6 5,666.67 34,000.00
7 5,301.57 37,111.00
8 4,680.53 37,444.20
9 4,197.87 37,780.80
10 3,811.74 38,117.40
11 3,495.51 38,450.60
12 3,232.27 38,787.20
Ay Taksit Toplam
2 17,000.00 34,000.00
3 11,333.33 34,000.00
4 8,500.00 34,000.00
5 6,800.00 34,000.00
6 5,666.67 34,000.00
7 5,301.57 37,111.00
8 4,680.53 37,444.20
9 4,197.87 37,780.80
10 3,826.36 38,263.60
11 3,509.42 38,603.60
12 3,245.58 38,947.00
Ay Taksit Toplam
2 17,000.00 34,000.00
3 11,333.33 34,000.00
4 8,500.00 34,000.00
5 6,800.00 34,000.00
6 5,666.67 34,000.00
7 5,216.09 36,512.60
8 4,589.58 36,716.60
9 4,116.64 37,049.80
10 3,731.84 37,318.40
11 3,416.69 37,583.60
12 3,154.35 37,852.20
Ay Taksit Toplam
2 17,000.00 34,000.00
3 11,333.33 34,000.00
4 8,500.00 34,000.00
5 6,800.00 34,000.00
6 5,666.67 34,000.00
7 5,244.26 36,709.80
8 4,621.88 36,975.00
9 4,145.73 37,311.60
10 3,757.68 37,576.80
11 3,440.18 37,842.00
12 3,175.88 38,110.60
Ay Taksit Toplam
2 17,000.00 34,000.00
3 11,333.33 34,000.00
4 8,500.00 34,000.00
5 6,800.00 34,000.00
6 5,666.67 34,000.00
7 5,270.00 36,890.00
8 4,649.08 37,192.60
9 4,165.76 37,491.80
10 3,779.44 37,794.40
11 3,463.36 38,097.00
12 3,199.68 38,396.20
Ay Taksit Toplam
2 17,000.00 34,000.00
3 11,333.33 34,000.00
4 8,500.00 34,000.00
5 6,800.00 34,000.00
6 5,666.67 34,000.00
7 5,203.94 36,427.60
8 4,582.35 36,658.80
9 4,098.51 36,886.60
10 3,711.78 37,117.80
11 3,394.44 37,338.80
12 3,130.27 37,563.20
Ay Taksit Toplam
2 17,000.00 34,000.00
3 11,333.33 34,000.00
4 8,500.00 34,000.00
5 6,800.00 34,000.00
6 5,666.67 34,000.00
7 5,219.49 36,536.40
8 4,597.65 36,781.20
9 4,113.62 37,022.60
10 3,726.40 37,264.00
11 3,409.89 37,508.80
12 3,145.85 37,750.20
Ay Taksit Toplam
2 17,000.00 34,000.00
3 11,333.33 34,000.00
4 8,500.00 34,000.00
5 6,800.00 34,000.00
6 5,666.67 34,000.00
7 5,304.00 37,128.00
8 4,682.65 37,461.20
9 4,199.76 37,797.80
10 3,828.40 38,284.00
11 3,510.96 38,620.60
12 3,247.00 38,964.00
Ay Taksit Toplam
2 17,000.00 34,000.00
3 11,333.33 34,000.00
4 8,500.00 34,000.00
5 6,800.00 34,000.00
6 5,666.67 34,000.00
7 5,301.57 37,111.00
8 4,680.53 37,444.20
9 4,197.87 37,780.80
10 3,826.36 38,263.60
11 3,509.42 38,603.60
12 3,245.58 38,947.00